All Grow Anything Recipes and Prices (June 2026)
In Grow Anything, the blender turns ordinary ingredients into unique seeds. Most combinations produce a random result, but a set list of recipes always produces the same seed at a fixed price. Knowing those exact combinations lets you skip the guesswork and grow the plant you want every time.
Quick answer: Drop the listed ingredients into the blender in the combinations below to guarantee a specific seed. The price shown is what that recipe costs to produce.
How blender recipes work in Grow Anything
You start by buying ingredients, then combine them in the blender to create a seed. Plant the seed, grow the plant, and sell the harvest for profit. Random mixes can give unpredictable results, but the recipes below are deterministic. Each one always yields the same seed for the same set of ingredients.
Recipes are grouped by rarity, from Common up through Secret, plus a separate group of Limited Event recipes tied to seasonal content. Higher-rarity recipes generally cost more and use rarer ingredients.
Common recipes
| Recipe | Ingredients | Price |
|---|---|---|
| Bread | Flour, Water | $10 |
| Apple Juice | Apple, Water | $15 |
Uncommon recipes
| Recipe | Ingredients | Price |
|---|---|---|
| Chocolate | Sugar, Cacao | $105 |
| Pancake | Flour, Milk | $95 |
| Chocolate Milk | Cacao, Milk | $107 |
| Peach Juice | Peach, Water | $105 |
| Lemonade | Lemon, Water | $145 |
| Peach Jar | Peach, Sugar | $125 |
| Sugar Apple | Sugar, Apple | $35 |
| Sweet Potato | Potato, Sugar | $75 |
| Cake | Flour, Sugar, Milk | $120 |
| Chocolate Cookie | Flour, Sugar, Cacao | $110 |
| Muffin | Flour, Water, Sugar | $35 |
| Apple Pie | Flour, Milk, Apple, Sugar | $130 |
| Waffle | Flour, Sugar, Water, Milk | $125 |
| Croissant | Butter, Flour, Sugar, Milk | $145 |
Rare recipes
| Recipe | Ingredients | Price |
|---|---|---|
| Cheesebread | Flour, Water, Cheese | $310 |
| Cheese Roll | Cheese, Flour, Milk | $395 |
| Cheesecake | Cheese, Milk, Sugar | $415 |
| Pizza | Flour, Water, Tomato, Cheese | $610 |
| Candy Corn | Sugar, Corn | $1,225 |
| Brownie | Cacao, Flour, Egg | $1,585 |
| Pasta | Egg, Flour, Water | $1,510 |
| Popcorn | Milk, Corn | $1,290 |
Epic recipes
| Recipe | Ingredients | Price |
|---|---|---|
| Strawberry Juice | Starberry, Water | $3,005 |
| Grape Juice | Grapes, Water | $2,505 |
| Orange Juice | Oranges, Water | $2,205 |
| Strawberry Jam | Strawberry, Sugar | $3,025 |
| Peanut Butter | Peanut, Butter | $5,025 |
| Candy Peanut | Peanut, Sugar | $5,025 |
| Guacamole | Avocado, Tomato | $4,800 |
| Sushi | Seaweed, Fish, Avocado | $11,600 |
| Caviar | Sugar, Fish, Water | $6,530 |
| Mince Pie | Mint, Apple, Milk, Lemon | $8,240 |
Legendary recipes
| Recipe | Ingredients | Price |
|---|---|---|
| Banana Milk | Banana, Milk | $10,090 |
| Lotus Cookie | Flour, Sugar, Lotus | $14,030 |
| Coconut Cookie | Flour, Sugar, Coconut | $14,040 |
| Banana Cookie | Flour, Sugar, Banana | $10,030 |
| Astro Loaf | Astrofruit, Flour, Water | $25,010 |
| Banana Bread | Banana, Flour, Water | $10,010 |
| Salsa | Chili, Tomato | $8,300 |
| Macaron | Egg, Coconut, Sugar | $15,525 |
| Pear Cake | Pear, Sugar, Egg | $21,525 |
| Pear Cookie | Pear, Flour, Water | $20,010 |
| Star Ornament | Astrofruit, Bauble | $50,000 |
| Egg Ornament | Egg, Bauble | $26,500 |
| Mauveberry | Blueberries, Strawberry | $25,000 |
| Blueberry Muffin | Blueberries, Mint, Lotus | $44,000 |
| Loaded Potato | Potato, Broccoli, Butter | $35,075 |
| Broccoli Salad | Broccoli, Lettuce, Tomato, Cheese | $37,250 |
Mythical recipes
| Recipe | Ingredients | Price |
|---|---|---|
| Cactus | Lotus, Durian | $39,000 |
| Glowshroom | Mushroom, Astrofruit | $40,000 |
| Cherry Cookie | Flour, Sugar, Cherry | $27,030 |
| Cherry Bomb | Cherry, Chili | $35,000 |
| Browncap | Flour, Mushroom | $15,005 |
| Sweet Bread | Flour, Water, Sugar, Cherry | $27,035 |
| Cherry Pie | Flour, Milk, Cherry, Sugar | $27,120 |
| Redcap | Tomato, Mushroom | $15,300 |
| Cheesecap | Cheese, Mushroom | $15,300 |
| Squid Cookie | Flour, Sugar, Squid | $20,030 |
| Pearcap | Mushroom, Pear | $35,000 |
| Zapberry | Lemon, Raspberry | $70,140 |
| Peach Crumble | Raspberry, Peach, Flour | $70,105 |
| Wreath | Holly, Mistletoe | $153,000 |
| Olivecado | Olive, Avocado | $54,500 |
| Pimento | Olive, Chili | $58,000 |
| Pineapple Salsa | Kiwi, Strawberry, Pineapple, Chili | $166,000 |
| Kiwi Sherbet | Kiwi, Lemon, Egg, Milk | $141,730 |
Exotic recipes
| Recipe | Ingredients | Price |
|---|---|---|
| Lavamelon | Chili, Watermelon | $158,000 |
| Mango Cookie | Flour, Sugar, Mango | $60,030 |
| Starberry Jam | Starberry, Sugar | $100,025 |
| Papaya Punch | Papaya, Banana, Water | $160,005 |
| Tropical Drink | Coconut, Mango, Milk | $64,090 |
| Watermelon Cookie | Flour, Sugar, Watermelon | $100,030 |
| Tropical Smoothie | Mango, Banana, Milk, Orange | $62,290 |
| Atchara | Papaya, Sugar, Carrot | $150,065 |
| Veggie Skewer | Lettuce, Tomato, Bamboo | $451,950 |
| Fruit Skewer | Apple, Orange, Bamboo | $452,210 |
| Grape Popsicle | Grapes, Bamboo | $452,500 |
| Cookie Popsicle | Sugar, Cacao, Bamboo | $450,105 |
| Pinejack | Jackfruit, Pineapple | $265,000 |
| Prickly Pear | Bamboo, Pear | $470,000 |
| Fake Meat | Jackfruit, Chili, Tomato | $258,300 |
| Pomegalaxy | Pomegranate, Starberry, Astrofruit | $600,000 |
| Olive Skewer | Olive, Bamboo, Cheese | $500,300 |
| Pomegranate Smoothie | Pomegranate, Milk, Orange | $477,290 |
| Pomegranate Hot Sauce | Pomegranate, Chili, Tomato | $483,300 |
| Galaxy Cradle | Broccoli, Lunara Fruit, Astrofruit, Starberry | $220,000 |
| Peachy Apricot Crumble | Apricot, Peach, Sugar, Butter | $300,150 |
| Apricot Tartlets | Apricot, Flour, Egg, Peanut | $306,505 |
Secret recipes
Secret recipes use the rarest crafting materials in the game, including Crystal, Alien Fruit, Bloxy Cola, and the Undefined ingredient. Several pair a single special item with a common fruit to produce a high-value seed.
| Recipe | Ingredients | Price |
|---|---|---|
| Eclipse Flower | Lotus, Eclipse Berry | $464,000 |
| Solar Cake | Eclipse, Sugar, Water, Flour | $450,035 |
| Ruby | Apple, Crystal | $400,010 |
| Emerald | Lettuce, Crystal | $401,650 |
| Topaz | Pineapple, Crystal | $415,000 |
| Sapphire | Water, Crystal | $400,005 |
| Amethyst | Grapes, Crystal | $402,500 |
| Zorpllan | Durian, Alien Fruit | $925,000 |
| Weird Apple | Apple, Alien Fruit | $900,010 |
| ananaB | Banana, Alien Fruit | $910,000 |
| Green | Orange, Alien Fruit | $902,200 |
| Spiderberry | Strawberry, Alien Fruit | $903,000 |
| Indigo | Pear, Apple, Alien Fruit | $920,010 |
| Anything | Cherry, Orange, Cheese, Undefined | $279,500 |
| Origin Bread | Flour, Water, Undefined | $250,010 |
| Ancient Evil | Mango, Undefined | $300,000 |
| Viridians | Grapes, Bloxy Cola | $202,500 |
| Adurian | Durian, Bloxy Cola | $225,000 |
| Wanwood | Bamboo, Bloxy Cola | $650,000 |
| Bombasco | Chili, Bloxy Cola | $208,000 |
| Dogfish | Fish, Undefined | $256,500 |
| Pomograndeur | Pomegranate, Crystal | $875,000 |
| Hydraberry | Dragonfruit, Blueberry, Raspberry, Strawberry | $395,000 |
| Snowglobe | Snowflake, Candycane, Gingerbreadman, Coconut | $1,884,000 |
| Dawn and Dusk | Apricot, Milk, Blueberries, Eclipse Berry | $1,172,090 |
| Onyx | Kiwi, Avocado, Crystal | $544,500 |
Limited event recipes
These recipes appear during seasonal events and use event-only ingredients such as Pumpkin, Witch Brew, Ectoplasm, Scallop, Caramel, Gummy, and Sea Star. They may not be available outside their event windows.
| Recipe | Ingredients | Price |
|---|---|---|
| Joyful Pumpkin | Peach, Pumpkin | $1,600 |
| Jack O Lantern | Witch Brew, Pumpkin | $61,500 |
| Pumpkin Pie | Pumpkin, Sugar, Water, Flour | $1,525 |
| Soulshroom | Mushroom, Ectoplasm | $115,000 |
| Soulbloom | Lotus, Ectoplasm | $114,000 |
| Darkshroom | Mushroom, Witch Brew | $75,000 |
| Ghost Pepper | Chili, Witch Brew | $68,000 |
| Pufferfish | Fish, Sea Urchin | $12,500 |
| Rose | Lotus, Sea Urchin | $20,000 |
| Seared Scallop | Butter, Scallop | $16,025 |
| Turtle | Scallop, Fish | $22,500 |
| Conch | Scallop, Coconut | $30,000 |
| Strawberry Jelly | Strawberry, Jellyfish | $19,000 |
| Kraken | Squid, Witch Brew | $80,000 |
| Depth's Dessert | Sugar, Milk, Sea Star | $1,250,115 |
| Trident | Sea Star, Pearl, Fish, Sea Urchin | $1,302,500 |
| Grand Coral | Sea Star, Seaweed, Lotus | $1,254,600 |
| Caramel Apple | Apple, Caramel | $30,010 |
| Taffy | Jelly Bean, Butter, Sugar | $20,050 |
| Butterscotch | Sugar, Caramel | $30,025 |
| Smore | Marshmallow, Cacao, Flour | $80,085 |
| Jawbreaker | Gumball, Sugar, Coconut | $20,525 |
| Popping Candy | Jelly Bean, Chili | $28,000 |
| Peanut Brittle | Caramel, Peanut, Sugar | $35,025 |
| Sundae | Caramel, Milk, Cacao | $30,170 |
| Nougat | Caramel, Peanut, Egg | $36,500 |
| Radiant Pearl | Pearl, Sea Star | $1,290,000 |
| Sour Strip | Gummy, Lemon | $500,140 |
| Cotton Candy | Lollipop, Marshmallow, Sugar | $980,025 |
| Lunarafish | Starfish, Lunara Fruit | $160,000 |
| Marshmallow Squares | Marshmallow, Flour, Milk | $80,095 |
| Rock Candy | Gummy, Peanut | $505,000 |
| Gummy Pizza | Flour, Water, Gummy, Tomato | $500,310 |
How to confirm a recipe worked
Step 1: Open the blender and add the exact ingredients listed for the recipe you want. Match both the items and the count shown.
Step 2: Confirm the mix. When the combination matches a set recipe, the blender returns the named seed instead of a random one, and you are charged the listed price.
Step 3: Check your inventory for the seed by name. If you receive a random or different seed, the ingredient combination did not match a recipe exactly, so review the spelling and the full ingredient list and try again.
If a Limited event recipe will not produce its seed, the most common reason is that the event ingredient is no longer obtainable outside its event window. Items like Pumpkin, Witch Brew, or Sea Star are tied to seasonal content, so the recipe only works while those ingredients are available.
Prices are set per recipe, so budgeting around higher-rarity seeds like Snowglobe or the Sea Star desserts means saving up well in advance. Stick to the Common and Uncommon recipes early on to build funds, then move into the higher tiers as your garden income grows.
Discussion in the ATmosphere