Star Fishing rod and bobber stats, locations, and enchantment guide
Quick answer: The strongest fishing rod in Star Fishing is the Crimson Rod , which provides +1250 Luck and 8x Reel Speed. You can obtain it by traveling to the Shadow Crypts and completing the Ancient Keys Quest.
Progression in Star Fishing relies heavily on upgrading your gear to access advanced galaxies and catch rarer stars. Higher-tier rods increase strength, luck, and reel speed, while better bobbers expand your carrying capacity. Once you have acquired the best standard equipment, you can further improve your stats through the game's enchantment system using crafted relics.
Below are the complete stats, costs, and unlock requirements for every rod and bobber currently available, followed by the crafting recipes for enchantments.
Progression in Star Fishing relies heavily on upgrading your gear to access advanced galaxies and catch rarer stars | Image credit: Roblox (via YouTube/@Hallow Jack)
Star Fishing rod stats and locations
Rods determine your ability to catch high-level stars. Strength allows access to harder galaxies, Luck improves rarity chances, and Reel Speed reduces the time it takes to secure a catch. While early rods are purchased directly from the Rod Merchant, end-game gear requires completing specific quests in unlocked areas.
| Rod | Stats | Cost & Location |
|---|---|---|
| Starter Rod | Strength: 1 | |
| Luck: +0 | ||
| Reel Speed: 1x | Free | |
| Rod Merchant | ||
| Plastic Rod | Strength: 2 | |
| Luck: +12 | ||
| Reel Speed: 1.2x | $5 | |
| Rod Merchant | ||
| Reinforced Rod | Strength: 3 | |
| Luck: +25 | ||
| Reel Speed: 1.5x | $1,200 | |
| Rod Merchant | ||
| Copper Energy Rod | Strength: 4 | |
| Luck: +50 | ||
| Reel Speed: 1.75x | $5,000 | |
| Rod Merchant | ||
| Space Rod | Strength: 5 | |
| Luck: +75 | ||
| Reel Speed: 2x | $15,000 | |
| Rod Merchant | ||
| Moon Rod | Strength: 6 | |
| Luck: +100 | ||
| Reel Speed: 2.5x | $35,000 | |
| Rod Merchant | ||
| Renaissance Rod | Strength: 7 | |
| Luck: +200 | ||
| Reel Speed: 2.5x | $100,000 | |
| Observatory | ||
| Crystal Rod | Strength: 8 | |
| Luck: +400 | ||
| Reel Speed: 3x | $200,000 | |
| Crystal Cave: Requires completing The Guardian's Quest | ||
| Frozen Flame Rod | Strength: 9 | |
| Luck: +750 | ||
| Reel Speed: 5x | $1,000,000 | |
| Library: Requires completing Librarian's Quest + 3 Mysterious Orbs (unlocks lava room) | ||
| Crimson Rod | Strength: 9 | |
| Luck: +1250 | ||
| Reel Speed: 8x | $5,000,000 | |
| Shadow Crypts: Requires completing Ancient Keys Quest | ||
| Rods determine your ability to catch high-level stars | Image credit: Roblox (via YouTube/@Hallow Jack) |
Star Fishing bobber stats and locations
Bobbers primarily increase your carrying capacity, allowing you to hold more stars per cast. High-tier bobbers also provide significant Luck bonuses.
| Bobber | Stats | Cost & Location |
|---|---|---|
| Starter Bobber | Luck: +0 | |
| Capacity: 1 Star | Free | |
| Rod Merchant | ||
| Basic Bobber | Luck: +10 | |
| Capacity: 3 Stars | $5 | |
| Rod Merchant | ||
| Fire Bobber | Luck: +15 | |
| Capacity: 4 Stars | $1,600 | |
| Rod Merchant | ||
| Vortex Bobber | Luck: +25 | |
| Capacity: 6 Stars | $5,500 | |
| Rod Merchant | ||
| Energy Bobber | Luck: +35 | |
| Capacity: 7 Stars | $15,000 | |
| Rod Merchant | ||
| Cosmic Bobber | Luck: +50 | |
| Capacity: 8 Stars | $35,000 | |
| Rod Merchant | ||
| Gyroscopic Bobber | Luck: +100 | |
| Capacity: 8 Stars | $120,000 | |
| Observatory | ||
| Crystal Bobber | Luck: +200 | |
| Capacity: 9 Stars | $225,000 | |
| Crystal Cave: Requires Guardians Quest | ||
| Frozen Flame Bobber | Luck: +350 | |
| Capacity: 9 Stars | $1,500,000 | |
| Library: Requires Librarian's Quest + 3 Mysterious Orbs | ||
| Crimson Bobber | Luck: +600 | |
| Capacity: 11 Stars | $5,000,000 | |
| Shadow Crypts: Requires Ancient Keys Quest | ||
| Bobbers primarily increase your carrying capacity, allowing you to hold more stars per cast | Image credit: Roblox (via YouTube/@Roblox Guides) |
How to craft Enchanted Relics
To apply enchantments to your rod, you must first craft Enchanted Relics. The crafting station is located across the bridge near the cauldrons; you must fix the bridge to access this area. Items placed in the cauldrons during crafting are consumed permanently.
Crafting higher-tier relics requires the previous tier as an ingredient. Once you have a relic, use the Enchanted Book to apply an enchantment. Applying a new enchantment overwrites the existing one.
| Tier | Cost | Ingredients |
|---|---|---|
| Enchanted Relic I | $50,000 | None |
| Enchanted Relic II | $1,000 | 1x Enchant Relic I |
| Enchanted Relic III | $1,000 | 5x 1i Oumuamua |
| 3x 2i Borisov | ||
| 3x 3i ATLAS | ||
| 1x Enchant Relic II | ||
| Enchanted Relic IV | $1,000 | 5x Nava Persei 1901 |
| 5x Millisecond Pulsar | ||
| 5x Enchant Relic III | ||
| Enchanted Relic V | $1,000 | 3x Supernova |
| 1x Prismatic Star | ||
| 5x Enchant Relic IV | ||
| To apply enchantments to your rod, you must first craft Enchanted Relics | Image credit: Roblox (via YouTube/@AccelToWin) |
Enchantment effects
When you apply an enchantment, the result is randomized for Relics I through IV. If you use an Enchanted Relic V , you can select the specific Level V enchantment you want.
| Enchantment Type | Level I Stats | Level II Stats | Level III Stats | Level IV Stats | Level V Stats |
|---|---|---|---|---|---|
| Blessed | +50 Base Luck | +150 Base Luck | +250 Base Luck | +350 Base Luck | |
| +1 Base Reel Speed | +500 Base Luck | ||||
| +10 Base Reel Speed | |||||
| Agility | +3 Walk Speed | +3 Walk Speed | +3 Walk Speed | +8 Walk Speed | |
| 1.5x Jump Power | +12 Walk Speed | ||||
| 2x Jump Power | |||||
| Instant Reel | Instantly reel all Common Stars (7%) | Instantly reel all Uncommon Stars (7%) | Instantly reel all Rare Stars (7%) | Instantly reel up to 5 Epic Stars (7%) | Instantly reel up to 50% of all Epic Stars |
Discussion in the ATmosphere