Rain Keeps Pirates Idle as Cuyler Takes National League Batting Lead
Coverage from the Pittsburgh Press - Sunday Morning June 6, 1926
In This Edition
- Rain Keeps Pirates and Cubs Idle
- June 5, 1926 Scoreboard Roundup
- HITTING MAKES SUPREME APPEAL TO NATIONAL GAME FOLLOWERS
- Playing the Game With the Pirates
- Joe McCarthy of the Cubs
- Uniontown Idol Lee King
- Babe Ruth Praises Bob Meusel
- Kiki Cuyler Becomes National League Batting Leader
- National League Statistics
- American League Statistics
- Advertisements
RAIN KEEPS PIRATES AND CUBS IDLE
BUCCANEERS OPEN INVASION OF EAST
Contest in Brooklyn Today Marks Start of Season's First Swing Along Seacoast—Morrison and Carey Ill, Left Behind—Tom Sheehan Released to Kansas City.
By LOU WOLLEN.
The Pirates and Cubs failed to get into action yesterday afternoon at Forbes Field. An all-day drizzle that soaked the turf in the uncovered portions of the diamond, made play impossible and shortly before 3 o'clock the "no game" sign was plastered in the entrance to the stadium. Despite the dismal outlook, however, several hundred fans turned gloomily away when the calling off was done. The postponement will be played off as part of a double-header on July 6.
The contest was to have been the last one of the series between the western rivals. It also was the final game scheduled at the home lot until after the Buccos' first eastern invasion of the season which begins tomorrow in Brooklyn. Fifteen days will be consumed by the jaunt along the seaboard, the Pirates' next home appearance being on Monday, June 21, when the Cardinals stop off here on their way home, for a single battle.
As preparations for the eastern tour were being made, an announcement was forthcoming from Pittsburgh club offices to the effect that Pitcher Tom Sheehan had been released outright to the Kansas City club of the American Association. Pitcher Jesse Riffe, young University of Kentucky hurler, who joined the team less than a week ago, also drew his walking papers, being turned loose unconditionally. His brother, John, however, was retained but was not with the party that went east last night. George Ragsdale, young righthand flinger, was aboard the Pirate special.
TWO REGULARS LEFT AT HOME
Two Pirate regulars were also among the missing when the world's champions left home scenes last night at 9:30. Max Carey, who has been bothered by an ailing ear for several days was one of those unable to make the trip and the other was Johnny Morrison, who developed a case of grippe yesterday. Carey is able to be about but the hurler is confined to his home. It is improbable that either of them will rejoin the club before the halfway mark in the journey is reached.
As long as Carey is incapacitated, the outfield will be made up of Carson Bigbee in left, Kiki Cuyler in center and Paul Waner in right, the manner in which that department functioned in recent games. There is a possibility that that lineup will be changed occasionally, however, for Clyde Barnhart may be injected into the garden in left field in place of Bigbee if left-handed pitching is encountered anywhere along the route.
Morrison's illness once more cripples a mound staff that was just returning to normal. Lee Meadows, in his Friday effort, showed that he is ready for regular work again and the outlook is that Ray Kremer and Vic Aldridge will be in shape to face enemy sluggers within the next few days. Emil Yde, because of recent successes, is counted upon to do the regular southpawing after the manner of 1924.
FOUR REGULARS AVAILABLE
These four will have to bear the brunt of hurling duties until Morrison recovers. Of course, other flingers are available for occasional use and it is likely that in pinches Red Oldham, Johnny "Chief" Songer, Babe Adams and Mike Cvengros will be employed. At that, conditions are much better than they have been for the last two weeks in matters of pitching, despite which drawbacks the Buccos climbed upward in the league standing.
The Pirates begin their cruise along the coast with a game and a half hold upon second place and within easy striking distance of the top of the heap. The pinnacle is occupied by the Cincinnati Reds who after their usual early-season rush seem to be slipping. With any fair percentage of breaks, the Buccaneers should have crowded the Redland horde off the topmost rung by the time the first skirmish in the east comes to a close.
The Dodgers are the first eastern foemen of the champions. They will be met in three battles and then in an early evening ride will take the Buccos to Philadelphia where Art Fletcher's ever-changing aggregation of ball tossers will be opposed in four games. Next Sunday will bring a surcease from championship competition but activity will flare up again the following day at Boston. Three games with the Braves precede a quartet of conflicts with the Giants at the Polo Grounds.
CUYLER AND TRAYNOR CLOUTING
Hazen Cuyler and Pie Traynor are the sluggers extraordinary among the Pirates at present. Not only do they lead the Buccaneers in the batting end of the game, but they are making a game struggle to fill the topmost rungs of the hitting standing of the National League. Cuyler, of the moment, is the loop's most consistent swatter, possessing a mark of .370 or thereabouts, and Traynor sports an average just a few points lower and is located in the third notch.
Glenn Wright, whose keenest delight is driving runs over the plate, is the victim of a slump. The spread-eagle shortstop, during the past week found hits few and far between, although he seemed to be meeting the ball on the nose on each appearance at the barrier. Despite his inability to connect as he would like to, Wright still boasts of an average slightly over the .300 mark and is due to embark on a rampage.
KiKi club of Etna desires to book games with light first class teams. Call Sterling 0808-R between 6 and 7 and ask for Bill. July 4 open for two games abroad.
June 5, 1926 Scoreboard Roundup: Cardinals Sweep, Yankees Blank Robins, White Sox Keep Rolling
Major League Results
National League
St. Louis Cardinals 4, Philadelphia Phillies 0 (Game 1) Flint Rhem and the Cardinals shut out Philadelphia in the opener while the Phillies managed only a handful of hits.
St. Louis Cardinals 7, Philadelphia Phillies 4 (Game 2) The Cardinals completed a doubleheader sweep, collecting 11 hits and pulling away late to strengthen their position in the National League race.
New York Giants 1, Brooklyn Robins 0 A classic pitchers' duel at the Polo Grounds. The Giants scratched across the game's only run while Brooklyn was held scoreless.
Boston Braves 5, Cincinnati Reds 1 Boston broke open a close contest and handed Cincinnati another setback as the Reds continued to lose ground atop the standings.
Chicago Cubs at Pittsburgh Pirates — Rain Wet weather at Forbes Field washed out the scheduled contest between the Cubs and defending champion Pirates.
American League
Chicago White Sox 8, Boston Red Sox 2 The White Sox pounded out 13 hits behind another strong effort from ace Ted Lyons.
Cleveland Indians 15, New York Yankees 3 The Yankees' powerful lineup was overwhelmed as Cleveland exploded for 15 runs in one of New York's worst defeats of the season.
Washington Senators 8, Detroit Tigers 4 Washington collected 15 hits and outslugged Detroit to remain firmly in the pennant chase.
Philadelphia Athletics 10, St. Louis Browns 1 The Athletics cruised behind a dominant performance from Lefty Grove, holding St. Louis to a single run.
Around the Minors
American Association
- Indianapolis 7, Toledo 2
- Louisville 10, Columbus 4
- Kansas City 8, St. Paul 1
- Milwaukee 6, Minneapolis 5
International League
- Toronto 9, Buffalo 0 (First Game)
- Rochester 12, Syracuse 7
- Newark 12, Baltimore 7
- Reading 3, Jersey City 3 (First Game, tie)
- Toronto 3, Buffalo 2 (Second Game)
Day's Biggest Stories
- The Cardinals swept a Philadelphia doubleheader.
- The Giants edged Brooklyn, 1–0, in a shutout battle.
- Cleveland stunned the Yankees, 15–3.
- The White Sox continued their strong play behind Ted Lyons.
- The Cubs and Pirates were rained out in Pittsburgh.
Scores published in the Pittsburgh Press on Sunday, June 6, 1926, covering games played Saturday, June 5, 1926.
HITTING MAKES SUPREME APPEAL TO NATIONAL GAME FOLLOWERS
Clouting Club Most Popular
Airtight Pitching Soon Becomes Tiresome, But Lively Wallops Are Always Appreciated—Attack by Pirates Has Been Showing Steady Improvement.
By RALPH S. DAVIS.
Sportswriter Ralph S. Davis, author of a 1926 baseball column examining the enduring appeal of hitting and the resurgence of the Pittsburgh Pirates' offense.
Various phases of baseball play make an appeal to followers of the national game. Airtight pitching, clever defensive maneuvers, speedy and accomplished base running all have their hold on fandom.
But, after all is said, there is nothing about the sport which grips spectators so much as real, unadulterated hitting. Games following each other daily in which the pitchers predominate, with the losing team whitewashed and the winner getting only a tally or two soon pall on the bugs.
There is nothing they like so much as walloping. To be sure, genuine swatfests—one-sided, with only one club producing the bingles and walking all over the opposition—soon prove just as uninteresting as 1-to-0 contests.
But games in which opposing pitchers are lambasted more or less freely, with the fortunes of battle see-sawing, with first one outfit and then the other assuming the lead, are a delight forever with a majority of the fans.
Ability to clout is a quality in a ballplayer which endears him to the crowds. His mastery over superb pitching is a treat, and he draws applause which is denied just as great players, whose specialty happens to be fielding or base running.
Flaws in the all-around play of a slugger are readily overlooked by superficial followers of the pastime, who usually estimate the worth of an athlete by his batting average.
The swatter may foozle chances in the field, and he may be a veritable dub on the bases. He may even have more or less of a vacuum where his brains are supposed to be, but if he possesses the natural ability to pound the pellet, he may rise to a big league berth, and hold it over a considerable period, through his lone qualification.
Hitting Is Picking Up
The above is by way of introducing the fact that the world's champion Pirates are daily becoming more natural looking in their offensive, and correspondingly more popular with their followers.
The Pittsburgh club last year was the best in the National loop in its attack. The Pirates finished the season of 1925 with a combined hitting average of .307. They were the only team to land in the .300 circle at the finish. The Cardinals were one point shy, despite the batting ability of the great Rogers Hornsby, Jim Bottomley and one or two other members.
This year the Buccaneers started off as if they had forgotten how to bat, and some of the percentages during the first month of the campaign were little better than pitiful.
But you can't keep a hitting club down. The whole aggregation may slump woefully for a time, but it is bound to come back, just as the Pirates have been doing.
It looks natural to find Kiki Cuyler up among the five leading hitters, and it is a good bet that Pittsburgh will have other representatives in the famed quintet before the campaign is much older.
In sharp contrast to their work a few weeks ago, the Pirates now have a quartet of their regulars hitting at about their true gait, with several others still below what is expected of them.
Captain Max Carey is one man who has yet to pick up many points before he will be at his normal figure. Max's batting eye was affected by his attack of flu, and he has found it difficult to regain his old stride. He is hitting just a few points above .200, and may be depended upon to pick up possibly 100 points or more during the next few weeks.
Hal Rhyne has been hitting around the .250 mark, and he, too, may do better. George Grantham's mark has been improving, and there is a good chance of his entering the charmed circle before long.
It is apparent that all the Pirates need to give them another pennant is pitching. The staff has been weakened all spring for some reason or another. If Bill McKechnie's hurlers all round to without further delay, and carry their share of the burden, McKechnie will have nothing to worry about.
Bring Back Old System
It is not to be denied that the Buccos possess ability along other lines than hitting. They are not merely a bunch of wild swingers, unable to do anything but clout. There is not a faster combination in baseball, and their speed is augmented by a general knowledge of base running.
The Pirates have several men who, even during the wild regime of free swinging, still practice the art of stealing bags. Carey is an outstanding example, but there are a number of others better than the average.
It is noticeable this spring that there has been a freer use of the old sacrifice hit, the hit-and-run, the squeeze play and the ordinary steal than for a number of seasons. This revived system is coming into general use.
Hence the club that combines ability to hit with ability to run and bunt is blest. Many clubs do not own a single player who is adept at the bunt. "Laying them down" went out of style several years ago, and many players forgot how to do it well. Observers this spring have remarked about the awkwardness with which the sacrifice was attempted by certain athletes.
The same is true of stealing bases. The art of sliding was neglected in many training camps over a period of years. In the olden days sliding pits were to be found in every training camp, and the men got daily instruction in the proper way of hitting the dirt. The hook slide was perfected, but it went largely into disuse, with the result that nowadays comparatively few players know how to pull it off gracefully and effectively.
However, the deterioration of base running as a science was also accompanied by a falling off in effective defense against such plays. It is nothing short of laughable to watch some infielders attempt to put the ball on a clever slider. Some of them seem not to have the faintest idea of what is required of them.
Many of them are knocked over in trying to make the play, and some of them have been cut by the spikes of the runners. It is probable that next spring the southern camps will find experts in charge of the training in base running, sliding, tagging runners, etc.
Ringing In Old Baseballs
Some observers have been unable to understand why it is that ball teams act one day as if they couldn't hit a balloon, and the next afternoon pummel the offerings of a better pitcher than the one who faced them the preceding day.
That is one of the mysteries of the game, which have never been explained, and probably never will be. There are always a number of things to be considered in trying to size up the daily difference in the play of a team.
However, it is claimed by some critics that this year the players are batting against two different kinds of baseballs. The major league spheres are supposed to be uniform, and those manufactured during a certain year probably are.
But it is claimed that some managers are ringing in the old rabbit ball occasionally—that is, trotting out a box of balls of the grade that were in universal use last year.
These baseballs are much livelier than the new ball, which is in general use at present. It is always difficult to say what will happen when such a change is made, and it may be that this trick is responsible for some of the freak scores that have been piled up this spring.
Generally speaking, however, the baseballs now in use are much slower than those of 1925, and the difference is evident in the style of play both at bat and in the field.
Fans are seeing more nearly the brand of baseball which was in vogue ten years ago than they have seen for a number of seasons, and they like it.
Playing the Game With the Pirates
Manager Bill McKechnie did the right thing in leaving Capt. Max Carey at home last night when the team started east. Max is not in any condition to play ball, and the more complete rest he is given the speedier is likely to be his complete recovery. It is too bad that Max had to be taken ill this spring, and deprived of the chance to maintain the great pace he set last fall.
Flint Rhem came through with another fine piece of pitching for the St. Louis Cardinals yesterday in the first game of the doubleheader at Philadelphia. He allowed but four hits, and blanked the Quakers. Rhem is doing great work on the mound. Without him, the Cards would be in a sorry predicament.
The Pirates have a lot of traveling to do in the next three weeks. When they get through in the East, they will stop here for but a day and then go on to St. Louis.
Local fandom is pulling hard for the McKechnie clan to reach the top of the pile during their eastern sojourn. If they can do that, they ought to be able to remain there, for the team is probably in as poor shape right now as it will be at any stage of the season.
There seems to be no stopping the militant Babe Ruth. He came through yesterday with his nineteenth home run of the season. The Big Bambino is still far ahead of his best record at this time of year, and unless he slumps will set a new mark.
Cincinnati Reds' defeat by Boston yesterday helped the Pirate cause in spite of the idleness of the locals. It put the Buccos within a game and a half of first place, the highest up the ladder they have been this season.
The Braves set a hot pace last week. They took three games in a row from the league-leading Reds, after twice walloping the Robins in one day on Wednesday. In three successive games they scored 12 runs each time, twice against Brooklyn and once against Cincinnati.
Joe McCarthy
Chicago Cubs manager Joe McCarthy poses in uniform during the 1926 season, already earning praise for his steady leadership of the National League club.
UNIONTOWN IDOL
Lee King, hometown favorite from Uniontown, shown in his baseball uniform during the 1926 season.other coveragecoverage
LEE KING.
Uniontown, Pa., June 5.—Lee King, formerly of the Pirates and Giants, is the idol of the Uniontown fans. He has been hitting hard and often and playing a big league game in the outfield. His throwing has been an especial feature. The first three times King appeared in a Uniontown uniform against Cumberland who released him, he slammed out doubles.
BOB MEUSEL HAS HELPED YANK CLUB
Babe Ruth Gives Him Credit for Much of New York's Success This Season
By BABE RUTH.
Ever since the Yankees got away to a flying start this spring, a lot of fans have been trying to figure out what it's all about. No one even gave us a look-in two months ago, and a lot of them won't believe yet that we're up front. They seem to think sure there has been a mistake somewhere.
Of course, there are a lot of things that have helped to keep us out front. Our pitchers have been going good. Waite Hoyt, Urban Shocker and Herb Pennock are winning almost every start. And you've got to hand it to the kids on the club. Mark Koenig and Tony Lazzeri have played more baseball this spring than any two kids I ever saw break into the league.
Tris Speaker was talking about that.
"If good luck was diamonds, you fellows would have a corner on the market," Tris said. "The rest of us work for years trying to find kids who can step into big league jobs and hold up their end, and here the Yankees go out in a single winter and come up with two of them."
But Speaker said something else, too.
"I don't know whether the Yanks will win the pennant or not," he said. "I hope they don't. But if you do, a whole lot of the credit will have to go to Bob Meusel. He's one of the greatest ball players in either league today. There isn't a single thing he can't do if he wants to."
SPEAKER IS RIGHT.
Tris is right. A lot of folks can't figure Bob. That's because he never lets himself out unless he has to. But this year Bob made one of the greatest plays I've seen in all my years in the big leagues—and I've been hanging around quite a while.
He scored all the way from second on a short sacrifice fly! I saw Ty Cobb try it twice, and I saw Max Carey try it once. Both of them were thrown out at the plate. Bob Meusel did it! And that's what you call running bases.
He's a funny guy. Never gets excited. When the going is toughest he plays his best baseball. A guy like that certainly can help a club that has three or four kids playing regularly. One of the best stunts Meusel ever pulled was in the 1921 World Series.
He was on third base, and Earl Smith was catching for the Giants. Smith had been kidding Bob all the time, and finally Bob got sore. He called over to Charley O'Leary, who was coaching at third base.
"Say," he said, "go in and tell that guy I'm going to steal home."
Charley did it. And on the first pitch Bob came in. And made it! Smith was so flabbergasted that he dropped the ball and Bob was safe by three feet. That's the kind of a chap he is. I guess there isn't a man in the league who is more dangerous at the bat in a pinch—or an outfielder who can go further for a fly when getting the ball means a ball game.
Speaker was right. You've got to give a lot of credit to our pitchers and to our kid players. But if the Yankees win the pennant, there isn't a man on the club who will deserve more credit than Long Bob Meusel. And all the ball players know it.
(Copyright, 1926, by The Christy Walsh Syndicate.)
HAZEN CUYLER BECOMES NEW LEADER OF NATIONAL LEAGUE BATSMEN
TRAYNOR FEW POINTS BEHIND
Corsairs’ Star Outfielder Also Ahead of Everyone in Number of Hits and Stolen Bases—Wright Leads in Triples, While Meadows Grabs Pitching Honors.
Hazen Cuyler, peerless outfielder of the world’s champions, showing his true form with the willow recently, passed all rivals in the National League’s batting list during the week and now heads the procession with an average of .373. In addition to such honor, he is credited with more hits than any other player in the loop, 63, and leads the way in stolen bases, with 12.
Not far behind him, in third place, is Pie Traynor with a mark of .367. For some time the third sacker occupied a notch above his teammate and despite the slight edge gained by Cuyler, it is likely that the battle for slugging supremacy between the two will continue through most of the season.
Runs scoring honors belong to Cliff Heathcote of the Cubs who has crossed the plate 38 times. Frankie Frisch of the Giants leads the league in doubles, with 19; Glenn Wright is credited with the greatest number of triples, 10, and Jim Bottomley of the Cardinals has driven out most home runs, 9. Lee Meadows of the Pirates is first among the pitchers, with six victories and no defeats.
BUCCANEERS FOURTH NOW
The brace in hitting sent the Buccaneers up a notch in team batting. They now occupy fourth place, boasting of a percentage of .282. Above them are the Giants and Reds, tied for second place with .288, and the Cubs, on top, with an average of .301. Incidentally, it is the first time in weeks that a National League team has reached the .300 circle.
Individual hitting premiership in the American League goes to Joe Dugan of the Yankees who is batting at a .414 clip. Babe Ruth stands first in runs, 54, and homers, 16; Sam Rice, Washington, is first in hits, 69; George Burns, Cleveland, has made 20 doubles; Lou Gehrig, Yankees, leads in triples, with 10, while Herb Pennock of the Yanks is leading pitcher, winning nine games and losing one.
Complete records of both major leagues follow:
National Club Batting
| Club | G | AB | R | H | 2B | 3B | HR | Pct. |
|---|---|---|---|---|---|---|---|---|
| Chicago | 43 | 1470 | 246 | 442 | 103 | 19 | 25 | .301 |
| New York | 45 | 1536 | 220 | 442 | 87 | 18 | 19 | .288 |
| Cincinnati | 46 | 1476 | 238 | 425 | 77 | 24 | 8 | .288 |
| Pittsburgh | 48 | 1449 | 217 | 409 | 62 | 33 | 18 | .282 |
| St. Louis | 49 | 1667 | 255 | 455 | 75 | 27 | 37 | .273 |
| Philadelphia | 48 | 1488 | 195 | 406 | 67 | 20 | 19 | .273 |
| Boston | 41 | 1423 | 178 | 372 | 68 | 17 | 5 | .261 |
| Brooklyn | 44 | 1466 | 172 | 368 | 73 | 19 | 10 | .251 |
National Club Fielding
| Club | G | PO | A | E | DP | Pct. |
|---|---|---|---|---|---|---|
| Cincinnati | 46 | 1227 | 620 | 52 | 26 | .972 |
| Chicago | 43 | 1142 | 521 | 50 | 47 | .971 |
| New York | 45 | 1188 | 581 | 55 | 39 | .970 |
| Brooklyn | 44 | 1159 | 574 | 63 | 30 | .965 |
| St. Louis | 49 | 1308 | 624 | 74 | 52 | .963 |
| Philadelphia | 48 | 1135 | 675 | 70 | 43 | .963 |
| Boston | 41 | 1064 | 494 | 60 | 35 | .963 |
| Pittsburgh | 48 | 1158 | 547 | 69 | 52 | .961 |
National League Batting Records by Position
First Basemen
| Player | Team | G | AB | R | H | 2B | 3B | HR | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| Tolson | Chicago | 11 | 10 | 1 | 5 | 2 | 0 | 0 | .500 |
| Babe Herman | Brooklyn | 30 | 97 | 13 | 35 | 10 | 2 | 1 | .361 |
| George Kelly | New York | 41 | 143 | 28 | 49 | 8 | 2 | 5 | .343 |
| Bill Terry | New York | 23 | 51 | 3 | 16 | 3 | 2 | 0 | .314 |
| Jack Fournier | Brooklyn | 32 | 88 | 15 | 27 | 3 | 1 | 5 | .307 |
| Stuffy McInnis | Pittsburgh | 27 | 86 | 12 | 26 | 5 | 1 | 0 | .302 |
| Charlie Grimm | Chicago | 43 | 158 | 21 | 45 | 6 | 4 | 3 | .285 |
| George Grantham | Pittsburgh | 31 | 74 | 7 | 21 | 7 | 1 | 1 | .284 |
| Wally Pipp | Cincinnati | 46 | 160 | 25 | 42 | 9 | 1 | 2 | .263 |
| Butch Bentley | Philadelphia | 42 | 164 | 14 | 43 | 10 | 3 | 0 | .262 |
| Jim Bottomley | St. Louis | 48 | 195 | 32 | 50 | 13 | 6 | 9 | .256 |
| Raymond Burrus | Boston | 41 | 163 | 26 | 41 | 8 | 0 | 1 | .252 |
Second Basemen
| Player | Team | G | AB | R | H | 2B | 3B | HR | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| Rogers Hornsby | St. Louis | 47 | 184 | 34 | 61 | 11 | 2 | 3 | .332 |
| High | Boston | 29 | 98 | 13 | 32 | 6 | 3 | 0 | .327 |
| Jimmy Adams | Chicago | 43 | 184 | 36 | 60 | 13 | 3 | 0 | .326 |
| Frankie Frisch | New York | 45 | 181 | 33 | 57 | 19 | 1 | 2 | .315 |
| Hughie Critz | Cincinnati | 45 | 164 | 26 | 41 | 4 | 4 | 1 | .250 |
| Hal Rhyne | Pittsburgh | 38 | 140 | 22 | 35 | 5 | 1 | 0 | .250 |
| Chick Fewster | Brooklyn | 33 | 111 | 15 | 27 | 8 | 1 | 1 | .243 |
| Frank Friberg | Philadelphia | 42 | 136 | 9 | 32 | 3 | 1 | 1 | .235 |
| Johnny Gautreau | Boston | 19 | 68 | 4 | 13 | 1 | 1 | 0 | .191 |
| Moore | Pittsburgh | 17 | 43 | 4 | 8 | 2 | 0 | 0 | .186 |
Third Basemen
| Player | Team | G | AB | R | H | 2B | 3B | HR | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| Pie Traynor | Pittsburgh | 43 | 158 | 30 | 58 | 6 | 5 | 1 | .367 |
| Freddie Lindstrom | New York | 39 | 155 | 31 | 55 | 4 | 6 | 0 | .355 |
| Les Bell | St. Louis | 49 | 176 | 24 | 57 | 9 | 3 | 7 | .324 |
| Standaert | Brooklyn | 15 | 19 | 2 | 6 | 0 | 1 | 0 | .316 |
| Freddy Freigau | Chicago | 43 | 162 | 31 | 50 | 5 | 3 | 3 | .309 |
| Huber | Philadelphia | 36 | 127 | 18 | 36 | 7 | 1 | 0 | .283 |
| Kimmick | Philadelphia | 14 | 23 | 6 | 6 | 1 | 1 | 0 | .261 |
| Johnston | Boston | 22 | 53 | 7 | 14 | 1 | 0 | 1 | .264 |
| Babe Pinelli | Cincinnati | 33 | 109 | 15 | 27 | 7 | 2 | 0 | .248 |
| Charlie Dressen | Cincinnati | 30 | 105 | 23 | 26 | 6 | 2 | 0 | .248 |
| Eddie Taylor | Boston | 32 | 101 | 15 | 25 | 5 | 1 | 0 | .248 |
| Wrightstone | Philadelphia | 22 | 49 | 7 | 11 | 2 | 1 | 0 | .224 |
| Jimmy Butler | Brooklyn | 40 | 145 | 14 | 31 | 4 | 1 | 0 | .214 |
| Marriott | Brooklyn | 20 | 51 | 6 | 10 | 3 | 0 | 0 | .196 |
Shortstops
| Player | Team | G | AB | R | H | 2B | 3B | HR | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| Channon | Chicago | 19 | 51 | 9 | 17 | 6 | 0 | 0 | .333 |
| Glenn Wright | Pittsburgh | 41 | 163 | 30 | 51 | 4 | 10 | 3 | .313 |
| Farrell | New York | 26 | 84 | 9 | 25 | 6 | 1 | 1 | .298 |
| Dave Bancroft | Boston | 40 | 140 | 25 | 40 | 6 | 3 | 0 | .286 |
| Flowers | St. Louis | 12 | 14 | 4 | 4 | 0 | 0 | 2 | .286 |
| Travis Jackson | New York | 23 | 75 | 12 | 20 | 2 | 2 | 1 | .267 |
| Dave Sand | Philadelphia | 42 | 161 | 26 | 42 | 8 | 1 | 0 | .261 |
| Cooney | Chicago | 31 | 114 | 13 | 29 | 5 | 0 | 0 | .254 |
| Rabbit Maranville | Brooklyn | 41 | 132 | 16 | 32 | 5 | 4 | 0 | .242 |
| Bohne | Cincinnati | 21 | 49 | 8 | 11 | 0 | 2 | 0 | .224 |
| Tommy Thevenow | St. Louis | 49 | 171 | 20 | 37 | 4 | 0 | 0 | .216 |
| Emmer | Cincinnati | 29 | 73 | 7 | 14 | 4 | 2 | 0 | .192 |
| Specs Toporcer | St. Louis | 20 | 18 | 3 | 3 | 0 | 1 | 0 | .167 |
Outfielders
