External Publication
Visit Post

Availability of hoogle.haskell.org etc

Haskell Community [Unofficial] March 30, 2026
Source

Here’s how performance looks recently (pinging from LA and Helsinki):

updown.io

https://hoogle.haskell.org/ status page – updown.io

Status on last indexing (30 Mar 07:21 UTC) → 99.87% uptime (1 month) · 1.71 s average response time · 0.91 Apdex (0.5s)

Downtimes this year:

State Check Error Details ▼ Start Time End Time (duration)
Finished https://hoogle.haskell.org/ Response timeout (30 seconds) Mar 29, 2026, 19:51:49 HST Mar 29, 2026, 20:16:43 HST (25m)
Finished https://hoogle.haskell.org/ Connection timeout (10 seconds) Mar 29, 2026, 09:12:31 HST Mar 29, 2026, 09:22:26 HST (10m)
Finished https://hoogle.haskell.org/ TLS handshake timeout (10 seconds) Mar 24, 2026, 01:46:17 HST Mar 24, 2026, 02:03:38 HST (17m)
Finished https://hoogle.haskell.org/ TLS handshake timeout (10 seconds) Feb 10, 2026, 03:39:51 HST Feb 10, 2026, 03:49:48 HST (10m)
Finished https://hoogle.haskell.org/ TLS handshake timeout (10 seconds) Feb 01, 2026, 01:40:41 HST Feb 01, 2026, 02:13:03 HST (32m)
Finished https://hoogle.haskell.org/ Connection timeout (10 seconds) Jan 26, 2026, 08:06:47 HST Jan 26, 2026, 09:01:27 HST (55m)
Finished https://hoogle.haskell.org/ Connection timeout (10 seconds) Jan 12, 2026, 08:51:45 HST Jan 12, 2026, 09:01:41 HST (10m)
Finished https://hoogle.haskell.org/ Connection timeout (10 seconds) Jan 09, 2026, 09:22:16 HST Jan 09, 2026, 09:59:33 HST (37m)

Discussion in the ATmosphere

Loading comments...