Realtime session continues after Twilio SIP No Answer
OpenAI Developer Community
April 17, 2026
Here’s a more complete list of the events that we’ve logged. There are more events that we suspect as having experienced this bug, but we can’t confirm those for sure. None of these events date prior to Mar 28, although there are records of additional SIP No Answers before that date in our Twilio logs. So it’s possible that the regression corresponds to code released on Mar 27 or 28.
UTC | Twilio Call SID
---|---
2026-04-04 19:15:25 | CA292b8e91934fc9699836794c75412566
2026-04-04 10:27:52 | CAa049f5850c92c90ceda67b8f23a95639
2026-03-28 21:10:06 | CA73a244248c34afbf8d930fa5b3a92278
2026-04-04 23:16:28 | CAa49c8dddd3478fa44bce1224223bed3d
2026-04-17 18:13:56 | CA6b5832e9ad23ffe573ec04817a409c12
2026-04-11 22:25:36 | CA6d273c39da5dfe7ef0a3e4db4c7c26ae
2026-04-04 23:16:48 | CA56bea5d63ca382374eba7ea2e29f7686
2026-04-17 13:40:50 | CA4cd3ef8850f1bcc9cf056a245a267537
2026-04-03 18:28:31 | CA59cc73a87851ec8d0523ee96e6c7b297
2026-04-12 19:16:42 | CAc4a07a4f092e373feac78a5c95507920
2026-03-31 19:07:27 | CA2b4fa5230f422df240d7bd886995e8f2
2026-03-29 08:33:26 | CA7a15b533b254689cc6c0e9133ab76f7e
2026-04-07 14:06:56 | CA2014a85aaefe9eb4c70a79e0556c9486
2026-04-03 22:45:31 | CAe73a7e55664b10ce48d7ce0073b8b970
2026-04-12 14:41:17 | CA9e3a4538da0bb9eab1c11238eea9e684
2026-04-10 19:35:25 | CA165f547f0558a9490a131b48bab7fd5d
2026-04-07 18:26:37 | CA217c730bf75d2c6f7530e9a3c1c691d6
2026-04-15 15:22:42 | CA98bc7671e2e682321fd4a9fc5409a749
2026-04-08 18:07:14 | CA4f2dda59891bcef8d66f8638244a778e
2026-04-03 22:29:34 | CA84d0eeca9dd69455fb1655802e2453b4
2026-03-28 20:51:57 | CAa9e74b4e82751954e526b59ad502c700
2026-04-04 16:37:08 | CAff4a9b36f72111a19b4b84ec0d933c76
Discussion in the ATmosphere