Introducing GPT-5.4 mini and nano — our most capable small models yet
OpenAI Developer Community
March 17, 2026
Pricing comparison
| Model | In | Cached | Out |
|---|---|---|---|
| gpt-5.4-mini | $0.75 | $0.08 | $4.50 |
| gpt-5-mini | $0.25 | $0.03 | $2.00 |
| Price increase | 200% | 167% | 125% |
| Model | In | Cached | Out |
|---|---|---|---|
| gpt-5.4-nano | $0.20 | $0.02 | $1.25 |
| gpt-5-nano | $0.05 | $0.01 | $0.40 |
| Price increase | 300% | 100% | 213% |
Vision Pricing - Cost token multiplier
Includes the billable tokens at "high’ per image. "detail":"low" is of no effect on these “patches” AI models, which is obfuscated in documentation.
| Model | Multiplier | Max Billed Image Tokens |
|---|---|---|
| gpt-5.4-mini | 1.62 | 2488 |
| gpt-5.4-nano | 2.46 | 3779 |
| gpt-5-mini | 1.62 | 2488 |
| gpt-5-nano | 2.46 | 3779 |
Despite being designated for “future models”, and gpt-5.4-mini/nano being in future from the original documentation, these small models disallow the larger 2500 patches vision at “high” or the “original” resolution.
Multiplier absent from documentation
Max tokens billed per image per input
| Model | Multiplier | low/high | original |
|---|---|---|---|
| gpt-5.4 | 1.2 | 3000 | 12000 |
| gpt-5.3 | 1.2 | 1843 | n/a |
Discussion in the ATmosphere