Zadokite Calendar
Yohan Yukiya Sese Cuneta 사요한 謝雪矢
May 21, 2026
Non-Working Days (Torah + Jubilees + Enoch) — Zadokite Calendar
| Date | Name (Hebrew Romanisation) | Scripture Reference(s) | Non-working Day | Notes |
|---|---|---|---|---|
| 01-01 | New Year / Spring Covenant Day (Rosh Hashanah) | Jubilees 6:23; 1 Enoch 82:11 | Yes | Seasonal covenant marker |
| 01-14 | Passover (Pesach) | Leviticus 23:5; Numbers 28:16 | Preparation day; work permitted except evening offering | |
| 01-15 | First Day of Unleavened Bread (Chag HaMatzot) | Leviticus 23:6–7; Exodus 12:16 | Yes | |
| 01-21 | Seventh Day of Unleavened Bread (Chag HaMatzot) | Leviticus 23:8; Exodus 12:16 | Yes | |
| Varied | Firstfruits (Yom HaBikkurim) | Leviticus 23:10–11 | Always the day after the Sabbath; work permitted | |
| Varied | Feast of Weeks / Pentecost (Shavuot) | Leviticus 23:15–21 | Yes | Counted 50 days from Firstfruits |
| 04-01 | Summer Covenant Day | Jubilees 6:23; 1 Enoch 82:11 | Yes | Seasonal covenant marker |
| 07-01 | Trumpets + Autumn Covenant Day (Yom Teruah) | Leviticus 23:24–25; Jubilees 6:23; 1 Enoch 82:11 | Yes | Feast + seasonal covenant marker |
| 07-10 | Day of Atonement (Yom Kippur) | Leviticus 23:27–32 | Yes | Complete Sabbath of rest |
| 07-15 | First Day of Tabernacles (Sukkot) | Leviticus 23:34–35 | Yes | |
| 07-21 | Seventh Day of Tabernacles (Sukkot) | Leviticus 23:36 | Not designated as a rest day | |
| 07-22 | Eighth Day Assembly (Shemini Atzeret) | Leviticus 23:36, 39 | Yes | |
| 10-01 | Winter Covenant Day | Jubilees 6:23; 1 Enoch 82:11 | Yes | Seasonal covenant marker |
| 12-30 | Year Completion / Spring Covenant Day | Jubilees 6:23; 1 Enoch 72:32–33 | Yes | 364th day of the year |
| Every | Weekly Sabbath (Shabbat) | Genesis 2:2–3; Exodus 20:8–11; Leviticus 23:3 | Yes | Recurs every 7th day throughout the year |
Totals
- Weekly Sabbaths: 52
- Torah Feast Non-Working Days: 7
- Seasonal Covenant Days (non-Torah): 4
- Total Non-Working Days (including Sabbaths): 63
Non-Working Days (The God Culture Interpretation) — Zadokite Calendar
| Date | Name (Hebrew Romanisation) | Scripture Reference(s) | Non-working Day | Notes |
|---|---|---|---|---|
| 01-01 | New Year / Spring Covenant Day (Rosh Hashanah) | Jubilees 6:23; 1 Enoch 82:11 | Yes | Start of year; seasonal marker |
| 01-14 | Passover (Pesach) | Leviticus 23:5; Numbers 28:16 | Preparation day; work permitted | |
| 01-15 | First Day of Unleavened Bread (Chag HaMatzot) | Leviticus 23:6–7; Exodus 12:16 | Yes | |
| 01-21 | Seventh Day of Unleavened Bread (Chag HaMatzot) | Leviticus 23:8; Exodus 12:16 | Yes | |
| Varied | Firstfruits (Yom HaBikkurim) | Leviticus 23:10–11 | Yes | TGC considers this a non-working day |
| Varied | Feast of Weeks / Pentecost (Shavuot) | Leviticus 23:15–21 | Yes | 50 days from Firstfruits |
| 07-01 | Trumpets (Yom Teruah) | Leviticus 23:24–25 | Yes | Treated as the start of the 2nd half of the year |
| 07-10 | Day of Atonement (Yom Kippur) | Leviticus 23:27–32 | Yes | |
| 07-15 | First Day of Tabernacles (Sukkot) | Leviticus 23:34–35 | Yes | |
| 07-22 | Eighth Day Assembly (Shemini Atzeret) | Leviticus 23:36, 39 | Yes | TGC does not include 7th Day of Tabernacles |
| Every | Weekly Sabbath (Shabbat) | Genesis 2:2–3; Exodus 20:8–11; Leviticus 23:3 | Yes | Recurs every 7th day throughout the year |
Totals
- Weekly Sabbaths: 52
- TGC-recognised Non-Working Feast Days: 9
- (Includes Firstfruits as non-working)
- (Excludes 3 covenant days)
- Total Non-Working Days (including Sabbaths): 61
Comparison of Non-Working Days
Torah + Jubilees + Enoch vs The God Culture
| Date | Day Name (Hebrew Romanisation) | Scripture Reference(s) | Torah + Jubilees + Enoch | The God Culture | Notes |
|---|---|---|---|---|---|
| 01-01 | New Year / Spring Covenant Day (Rosh Hashanah) | Jubilees 6:23; 1 Enoch 82:11 | Yes | Yes | Seasonal covenant marker (not a Torah feast) |
| 01-14 | Passover (Pesach) | Leviticus 23:5; Numbers 28:16 | Working/preparation day | ||
| 01-15 | First Day of Unleavened Bread (Chag HaMatzot) | Leviticus 23:6–7; Exodus 12:16 | Yes | Yes | |
| 01-21 | Seventh Day of Unleavened Bread | Leviticus 23:8; Exodus 12:16 | Yes | Yes | |
| Varied | Firstfruits (Yom HaBikkurim) | Leviticus 23:10–11 | Yes | TGC considers it non-working; Torah allows work | |
| Varied | Feast of Weeks / Pentecost (Shavuot) | Leviticus 23:15–21 | Yes | Yes | |
| 04-01 | Summer Covenant Day | Jubilees 6:23; 1 Enoch 82:11 | Yes | Not recognised by TGC | |
| 07-01 | Trumpets (Yom Teruah) | Leviticus 23:24–25; Jubilees 6:23 | Yes | Yes | |
| 07-10 | Day of Atonement (Yom Kippur) | Leviticus 23:27–32 | Yes | Yes | |
| 07-15 | First Day of Tabernacles (Sukkot) | Leviticus 23:34–35 | Yes | Yes | |
| 07-21 | Seventh Day of Tabernacles | Leviticus 23:36 | Not designated as a Sabbath/rest day | ||
| 07-22 | Eighth Day Assembly (Shemini Atzeret) | Leviticus 23:36, 39 | Yes | Yes | |
| 10-01 | Winter Covenant Day | Jubilees 6:23; 1 Enoch 82:11 | Yes | Not recognised by TGC | |
| 12-30 | Year Completion / Spring Covenant Day | Jubilees 6:23; 1 Enoch 72:32–33 | Yes | 364th day; not recognised by TGC | |
| Every | Weekly Sabbath (Shabbat) | Genesis 2:2–3; Leviticus 23:3 | Yes | Yes | Recurring weekly rest day |
Totals
| Type | Combined | Torah + Jubilees + Enoch | The God Culture |
|---|---|---|---|
| Weekly Sabbaths | 52 | 52 | 52 |
| Annual Non-Working Feast/Covenant Days | 12
|
11
|
9
|
| Total Non-Working Days (Yearly) | 64 | 63 | 61 |
Discussion in the ATmosphere