Nashville SC ranked as 19th most-valuable MLS club in Sportico evaluation
On Tuesday, Sportico released their annual MLS franchise valuations, using an internal calculation to provide a glimpse at each club's revenue.
Per Sportico , the model factors in "publicly available information and financial records—and interviews with those knowledgeable of team finances, including sports bankers and attorneys who actively work on MLS transactions."
MLS Franchise Valuations Ranking List: From Inter Miami CF to CF MontréalCheck out Sportico’s full MLS team values ranking list, from Inter Miami CF to CF Montreal.Sportico.comKurt Badenhausen
The final valuation for each club was a combination of "team value", which is based on traditional soccer team transactions, and "team-related business and real estate holdings". This includes assets like stadiums, training facilities, and other developments.
In all, MLS clubs were valued at a total of $23 billion.
Sportico's MLS club value rankings*
| Rank | Team | 2026 Valuation |
|---|---|---|
| 1 | Inter Miami CF | $1.45 billion |
| 2 | Los Angeles FC | $1.4 billion |
| 3 | LA Galaxy | $1.17 billion |
| 4 | Atlanta United | $1.14 billion |
| 5 | New York City FC | $1.12 billion |
| 6 | Seattle Sounders FC | $915 million |
| 7 | Austin FC | $910 million |
| 8 | Columbus Crew | $800 million |
| 9 | FC Cincinnati | $790 million |
| 10 | San Diego FC | $765 million |
| 11 | Charlotte FC | $755 million |
| 12 | D.C. United | $750 million |
| 13 | Portland Timbers | $745 million |
| 14 | Philadelphia Union | $740 million |
| 15 | Toronto FC | $730 million |
| 16 | Chicago Fire FC | $690 million |
| 17 | Sporting Kansas City | $685 million |
| 18 | St. Louis City SC | $675 million |
| 19 | Nashville SC | $670 million |
| 20 | New York Red Bulls | $660 million |
| 21 | Minnesota United FC | $655 million |
| 22 | Houston Dynamo FC | $600 million |
| 23 | San Jose Earthquakes | $585 million |
| 24 | Real Salt Lake | $580 million |
| 25 | Orlando City SC | $565 million |
| 26 | New England Revolution | $560 million |
| 27 | FC Dallas | $555 million |
| 28 | Colorado Rapids | $480 million |
| 29 | Vancouver Whitecaps FC | $450 million |
| 30 | CF Montreal | $430 million |
*Data via Sportico
Nashville SC rank 19th overall at a valuation of $670 million, up 5% from their 2025 valuation of $640m. Their valuation includes Geodis Park, their state-of-the-art training facility in Antioch, and their ownership stake in Huntsville City FC in MLS NEXT Pro.
Discussion in the ATmosphere